| Classement | Indicatif | N° UFT | PWR | QSO | Score | 
| 1 | F5VV | 307 | QRP | 30 | 10600 | 
| 2 | F6GCT | 569 | QRP | 33 | 6000 | 
| 3 | F4IGN | 1371 | QRP | 23 | 3900 | 
| 4 | F6KUP | 1279 | QRO | 41 | 3720 | 
| 5 | F5RAB | 1232 | QRP | 16 | 2990 | 
| 6 | F5IF | 1209 | QRP | 21 | 2850 | 
| 7 | F5FAB | 961 | QRP | 22 | 2170 | 
| 8 | F6HFI | 468 | QRP | 16 | 1755 | 
| 9 | F6GNK | 1260 | QRP | 14 | 1155 | 
| 10 | F4GOU | 1348 | QRP | 15 | 1080 | 
| 11 | F6BBQ | NM | QRO | 18 | 975 | 
| 12 | F6AXX | 33 | QRP | 12 | 850 | 
| 13 | F6BVV | 1314 | QRP | 11 | 765 | 
| 14 | F6IRE | 204 | QRO | 18 | 675 | 
| 15 | F5RUJ | 1091 | QRP | 10 | 600 | 
| 16 | F9WT | 506 | QRP | 9 | 490 | 
| 17 | F6CEL | 12 | QRO | 11 | 360 | 
| 18 | F4GXJ | NM | QRP | 7 | 330 | 
| 19 | F5YG | 465 | QRO | 9 | 280 | 
| 20 | F8NUH | 1308 | QRO | 15 | 200 | 
| 21 | OK2OHA | Checklog | |||
| 22 | OL6M | Checklog | |||
| 23 | OK2OKO | Checklog | 
 
			 
			 
			